POWER METER ORIENTEK TPN-35 F.PON 1310/1490/1550NM
- Disponibilidade: Em estoque
- Código do produto: 16981
- Fabricante: ORIENTEK
- Para teste de rede PON
- Fornecimento de medição simultânea para todos os três comprimentos de onda na fibra (1490nm, 1550nm, 1310nm).
- Usado na medição do modo Burst de 1310 nm a montante.
- Teste 3 comprimentos de onda separadamente e simultaneamente
- Capa de silicone para maior proteção anti-choque
- Funções básicas confiáveis para o teste mais econômico
Optical Specifications | ||||||
1310 | 1490 | 1550 | ||||
Measurement Range (DBm) | CW | +15 ~-35 | +10 ~ -50 | +25 ~ -45 | ||
BW | +8 ~ -30 | |||||
<0.4 | ||||||
Spectral Passband (nm) | 1260-1360 | 1480-1500 | 1540-1560 | |||
Wave Isolation (dB) | 1490 | >50 | 1310 | >40 | 1310 | >40 |
1550 | >50 | 1550 | >40 | 1490 | >40 | |
ORL (dB) | -55 | |||||
Fiber Type | Single-mode fiber | |||||
Connector Type | SC/PC | |||||
General Specifications |
||||||
Precision | 0.21 dB @ (22 2.5) ºC, @ 1300nm/ 1490 nm/ 1550 nm | |||||
Power Uncertainty | 0.5 dB | |||||
Unit | dBm; dB; W | |||||
Resolution | 0.1 dB | |||||
Power | 3x AA batteries | |||||
Display | LED | |||||
Threshold Sets | 12 configurable threshold sets with toolbox software | |||||
Data Storage | Store up to 1800 test results and built-in USB interface for file transfer and download |
Todas